Aparthotel Pharia, Hvar, Croatia
Submitted by pharia on Wed, 06/09/2010 - 00:11.
Holiday Hotel Photos




Property Reference Number
7537
Property Rental Summary |
|
|
Property Type: Hotel
|
Pets Allowed: N
|
|
No. of Bedrooms:
|
Smoke Allowed: Y
|
|
No. of Bathrooms:
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 68
|
|
Rental Rates
Type of Beds |
||
|
King Size: 10
|
Queen Size: 0
|
Bunk Bed: 10
|
|
Single: 4
|
Twin: 10
|
Cot Available: 10
|
|
Double: 10
|
4 Poster Double: 0
|
Sofa Bed:10
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Boats Available
Broadband Access
Communal Garden
Covered Parking
Dialup Internet Access
Fitted Wardrobes
Internet Access
Maid Service Available
Motorboat
Panoramic Sea View
Parking
Parking for Multiple Cars
Safe
Sea View
Shared Garden
Spacious
Terrace/s
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
On Site |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
<15 Minutes |
|
Rafting:
|
>120 Minutes |
Hiking Rambling:
|
<60 Minutes |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
>120 Minutes |
|
Water Skiing:
|
<15 Minutes |
Wind Surfing:
|
<15 Minutes |
|
Nightlife:
|
<15 Minutes |
Airport:
|
60-120 Minutes |
|
Bungee Jumping:
|
>120 Minutes |
Bus Station:
|
<15 Minutes |
|
9 Hole Golf:
|
>120 Minutes |
18 Hole Golf:
|
>120 Minutes |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
<15 Minutes |
|
Live Entertainment:
|
<15 Minutes |
Cycling:
|
<5 Minutes |
|
Childrens Creche:
|
<15 Minutes |
Climbing:
|
>120 Minutes |
|
Swimming:
|
On Site |
Sailing:
|
<15 Minutes |
|
Water Parks:
|
>120 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
>120 Minutes |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
<15 Minutes |
Fishing:
|
<5 Minutes |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): +385 21 778 080
| Phone | +385 | 21 778 080 | |
| Telephone | |||
| Mobile |






