Bankside Waldorf Serviced & Furnished Apartments Auckland
Submitted by waldorfnz on Sat, 02/20/2010 - 04:06.
Holiday Photos







Property Reference Number
6484
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 1
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 1
|
Property also for sale: N
|
|
No. of Floors: 18
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 3
|
|
Rental Rates
Property Description |
|
The Waldorf Group's flexible variety of furnished and unfurnished apartments is a unique and new concept to the Auckland accommodation market. In the Bankside Waldorf Apartments complex we provide the following accommodation options: Serviced self contained apartment accommodation
Furnished self contained apartment real estate leasing
Bankside Waldorf studio and 1 bedroom furnished self contained apartments include:
Studio and 1 bedroom apartments are fully equipped and will comfortably accommodate up to 3 persons for either short or extended stay accommodation. Subject to advance reservation, alternative bedding arrangements and furniture can be requested.
Our apartment layouts will provide you with comfortable, furnished and serviced apartment accommodation in Auckland at a fraction of the cost of a hotel room.
The Waldorf reception is located on the first floor and we have an on-site caretaker for your convenience and security. Please enter a detailed description of your property. |
|
|
|
|
![]() |
|
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... | |
Waldorf Bankside Apartments are located in the Central Business District of Auckland, close to some of Auckland's major commercial buildings, retail and restaurant outlets in Chancery Square, Vulcan Lane, High Street and Queen Street.
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 1
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 1
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 1
|
Super King Size:
|
|
Features |
|
Balcony
Broadband Access
Covered Parking
Dialup Internet Access
Fitted Wardrobes
Panoramic Sea View
Parking
Parking for Multiple Cars
Sea View
Utility Room
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<15 Minutes |
Train Station:
|
<10 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
<15 Minutes |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
N/A |
|
Childrens Creche:
|
<10 Minutes |
Climbing:
|
N/A |
|
Swimming:
|
<15 Minutes |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
<5 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
N/A |
Fishing:
|
<10 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): +64 275332200
| Phone | CountryCode | Phone number | |
| Telephone | 64 | 09 3375400 | |
| Mobile | 64 | 0275332200 |







