Botany Downs Waldorf Furnished Apartments accommodation
Submitted by waldorfnz on Sat, 02/20/2010 - 02:58.
Holiday Photos











Property Reference Number
6482
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 2
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 1
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 5
|
|
Rental Rates
Property Description |
Newhaven Residential Estate at Botany Downs Park, is a unique, well located, quality residential complex which offers a variety of short or extended stay, furnished or unfurnished accommodation in Auckland, New Zealand. Waldorf Newhaven provides accommodation options to families, relocating personnel, as well as corporate furnished or unfurnished accommodation to local corporations. For business travellers from all over New Zealand, we offer the ease of corporate housing with flexible lease terms instead of lengthy hotel stays. The convenience of your own furnished or unfurnished apartment or townhouse, gives you the feeling of home.Please enter a detailed description of your property. |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
The Waldorf Newhaven Apartment complex is located approximately 15km South-East of the Auckland Central Business District, on Te Irirangi Drive in Botany Downs. The complex is handy to the Southern Motorway and Eastern Arterial, easily accessible by car or regular public transport service, and a short 20 minute drive from Auckland International Airport. The Botany Town Centre (New Zealand's largest regional shopping centre) and The Hub Shopping Centre are located within easy walking distance from the Waldorf Newhaven complex - offering an unlimited variety of retail, dining and entertainment experiences. Local attractions, services and facilities within easy access include:
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 1
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 2
|
Cot Available: 1
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Broadband Access
Children's Pool
Child's swing
Communal Garden
Fitted Wardrobes
Garage
Gym Room
Internet Access
Onsite Gym
Parking
Shared Garden
Shared Swimming Pool/s
Spacious
Utility Room
Weights
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
On Site |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<30 Minutes |
Train Station:
|
<15 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
On Site |
|
9 Hole Golf:
|
<10 Minutes |
18 Hole Golf:
|
<10 Minutes |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
On Site |
|
Childrens Creche:
|
On Site |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
N/A |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
N/A |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
N/A |
Fishing:
|
<30 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): +64 9 250 4730
| Phone | CountryCode | Phone number | |
| 64 | 250 4730 | ||
| Mobile | 064 | 0275 332222 |







