Cheap and comfortable accommodation for your relaxing holidays, surrounded by the Tuscan countryside
Submitted by marcobrg on Tue, 06/01/2010 - 20:36.
Currency Conversion
Holiday Photos


















Property Reference Number
7502
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: Y
|
|
No. of Bedrooms: 4
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 10
|
|
Rental Rates
Currency Conversion
|
Property Description |
The two apartments we rent are in a recently restored traditional farmhouse in Tuscany, with comfortable, fully furnished accommodation, including modern bathrooms and kitchen. The house is placed in a panoramic position and surrounded by the countryside. SMALL APARTMENT LARGE APARTMENT For 4-8 persons, it includes two double bedroom, a triple bedroom, a bathroom, a kitchen with electric oven, microwave oven, TV, DVD player, sofa.Please enter a detailed description of your property. Visit our website www.apartments.tuscany.it for further info |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Anghiari is a small medieval hilltop town perched on a ridge overloking the beautiful Upper Tiber Valley. With its high walls, narrow alleys and numerous bell towers, Anghiari maintains all its medieval character. Walking through its quaint streets, you will find antique stores, wood carving workshops, delightful cafes and traditional bakeries selling locally produced cakes. |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 5
|
Twin:
|
Cot Available: 1
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Communal Garden
Covered Parking
Fitted Wardrobes
Maid Service Available
Parking for Multiple Cars
Shared Garden
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<10 Minutes |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
60-120 Minutes |
Train Station:
|
<45 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<30 Minutes |
Airport:
|
60-120 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<15 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
On Site |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
N/A |
Sailing:
|
N/A |
|
Water Parks:
|
60-120 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
60-120 Minutes |
|
Canoeing:
|
<10 Minutes |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
N/A |
Fishing:
|
N/A |
Policies |
|
Check in: ...
|
|
Check out: ...
|
|
Lodging tax:
|
|
Required stay:
Min 3 nights |
|
Cancellation policy:
|
|
Deposits:
20% |
|
Other Fees:
Use of washing machine and iron: 30 euros / week |
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s):
| Phone | CountryCode | Phone number | |
| Telephone | 0039 | 0575788636 | |
| Mobile | 0039 | 3287547779 |






