Contemporary Turkish themed 3 Bedroom Villa with Private Pool, in Yahsi, Ortakent
Submitted by SteveGibb on Fri, 04/30/2010 - 11:32.
Currency Conversion
Holiday Villa Photos
Property Reference Number
7200
Property Rental Summary |
|
|
Property Type: Villa
|
Pets Allowed: N
|
|
No. of Bedrooms: 3
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: Y
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 6
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 4
|
Twin: 0
|
Cot Available: 1
|
|
Double: 1
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balconies
Balcony
Boats Available
Communal Garden
For Sale
Garden
Maid Service Available
Panoramic Mountain View
Panoramic Sea View
Parking
Parking for Multiple Cars
Private Swimming Pool
Safe
Sea View
Spacious
Sunbed
Terrace/s
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
<30 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
<5 Minutes |
|
Safe Swimming Beach:
|
<10 Minutes |
Train Station:
|
<30 Minutes |
|
Water Skiing:
|
<10 Minutes |
Wind Surfing:
|
<10 Minutes |
|
Nightlife:
|
<15 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<10 Minutes |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
<30 Minutes |
|
Horse Riding:
|
<15 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<15 Minutes |
Cycling:
|
<15 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
<30 Minutes |
|
Swimming:
|
On Site |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
<30 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<10 Minutes |
Beach/Coast:
|
<10 Minutes |
|
Canoeing:
|
<45 Minutes |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
<10 Minutes |
Fishing:
|
<10 Minutes |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): 00441453512190
| Phone | CountryCode | Phone number | |
| Telephone | 0044 | (0)1453 512190 | |
| Mobile | 0044 | (0)7710 760844 |






