Furnished apartment with stunning sea view in Bloubergstrand, near Cape Town
Submitted by lynette on Sat, 09/26/2009 - 14:11.
Currency Conversion
Holiday Photos





Property Reference Number
5485
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 2
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors:
|
Wheelchair Friendly: N
|
|
Sleeps upto: 4
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 1
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 2
|
Cot Available: 0
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Fitted Wardrobes
Garage
Panoramic Mountain View
Panoramic Sea View
Parking
Safe
Shared Swimming Pool/s
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
<5 Minutes |
|
Safe Swimming Beach:
|
<5 Minutes |
Train Station:
|
<30 Minutes |
|
Water Skiing:
|
<5 Minutes |
Wind Surfing:
|
<5 Minutes |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
<10 Minutes |
|
Horse Riding:
|
<15 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
<5 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<5 Minutes |
|
Water Parks:
|
<5 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
<5 Minutes |
|
Canoeing:
|
<10 Minutes |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
<5 Minutes |
Fishing:
|
<5 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): +27 (0)21-5541191
| Phone | CountryCode | Phone number | |
| Telephone | 0027 | (0)215541191 | |
| Mobile | 0027 | (0)829726338 |






