Golf Course Views from Fantastic 3 Bed Property , Naples, Florida
Submitted by Katie on Tue, 01/06/2009 - 12:50.
Currency Conversion
Holiday Apartment Photos




Property Reference Number
4048
Property Rental Summary |
|
|
Property Type: Apartment
|
Pets Allowed: N
|
|
No. of Bedrooms: 3
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: Y
|
|
No. of Floors: 0
|
Wheelchair Friendly: N
|
|
Sleeps upto: 8
|
|
Rental Rates
Currency Conversion
|
Property Description |
This is fantastic large 3 bedroom property, that offers wonderful Golf Course Views. As a guest in Dear Crossing Court you will have the pleasure of some amazing views and sunsets, from this new second floor coach style home. Nestled along the rolling fairways of the Rookery Golf Course, this unique coach home community offers the ideal setting for a peaceful golfing holiday, or a great getaway for you and your family. Everything in the property is brand new, from the linen to the extremely comfortable beds and Sofas! This beautiful Coach Style home offers 3 good size bedrooms two bathrooms and an attached garage. The unit has been beautifully decorated inside, with modern comfortable surroundings to suit everybody. It offers vaulting ceilings, white raised panel cabinets and ceiling fans throughout the property.
|
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Deer Crossing Court is situated within the fantastic community of Fiddlers Creek, which is located in Naples, a wonderful community on the way to Marco Island.
We feel that you have the "best of both worlds" staying in Fiddler's Creek. |
Type of Beds |
||
|
King Size: 1
|
Queen Size: 1
|
Bunk Bed:
|
|
Single: 2
|
Twin:
|
Cot Available:
|
|
Double: 3
|
4 Poster Double:
|
Sofa Bed:1
|
|
Blow-up beds:
|
Super King Size:
|
|
Features |
|
Balcony
Covered Parking
For Sale
Maid Service Available
Parking for Multiple Cars
Shared Swimming Pool/s
Spacious
Walk-in Closet
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
N/A |
Skiing:
|
N/A |
|
Tennis:
|
On Site |
Scuba Diving:
|
<15 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<15 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
<15 Minutes |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<15 Minutes |
Airport:
|
60-120 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
<15 Minutes |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
On Site |
Cycling:
|
N/A |
|
Childrens Creche:
|
On Site |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<15 Minutes |
|
Water Parks:
|
<30 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
On Site |
Beach/Coast:
|
<15 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
<15 Minutes |
Fishing:
|
<15 Minutes |
Policies |
|
Check in:
|
|
Check out:
|
|
Lodging tax:
|
|
Required stay:
|
|
Cancellation policy:
|
|
Deposits:
|
|
Other Fees:
|
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| June 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | |||
| July 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| August 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| September 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | ||
| October 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| November 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
| December 2010 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| February 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | |||||
| March 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| April 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| May 2011 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
Contact Details
Contact Telephone Number(s): 07775793662






