House Rental for 8 people the Island Murter, Croatia
Submitted by ozren on Tue, 10/26/2010 - 19:30.
Currency Conversion
Holiday Photos










Property Reference Number
8843
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 3
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 3
|
Property also for sale: N
|
|
No. of Floors: 3
|
Wheelchair Friendly: N
|
|
Sleeps upto: 8
|
|
Rental Rates
Currency Conversion
|
Property Description |
The house is terraced and located in the old part of Murter. The house has 3 floors. The living room/bedroom has a small refrigerator. The second floor has a children` s room with a bunk bed for 2 childern, bedroom |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
The island of Murter is located in central Dalmatia between 65 km and Zadar Sibenik 30 km. The property is located in the old village part of Murter to 60 m above sea level and is just 500 meters from the first bay. Here is located next to a restaurant, a snack bar with music. The center can be reached in 15 minutes on foot. On the island of Murter, there are 3 villages: Betina, Jezera and Tisno. There is the bridge to the mainland. Ausflugsmöglichkeiten: Excursion possibilities: Nationalpark "Kornati" Inselgruppe Nationalpark " Krka" Wasselfälle Nationalpark " Plitvice" Wassefälle und mehrere Naturparks, Flüsse, Rafting E-Mail: ozren@econophone.ch
|
Type of Beds |
||
|
King Size: 0
|
Queen Size:
|
Bunk Bed: 1
|
|
Single: 0
|
Twin:
|
Cot Available: 0
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Internet Access
Panoramic Sea View
Parking for Multiple Cars
WiFi Wireless Internet Access
|
Appliances at the property |
| Air Conditioning
Barbecue
Coffee Maker
Central Heating
Digital TV
Fridge/Freezer
Grill
Linen & Towels Provided
Satellite TV
TV
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<10 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<10 Minutes |
Scuba Diving:
|
<10 Minutes |
|
Rafting:
|
60-120 Minutes |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<10 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
<10 Minutes |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<10 Minutes |
Airport:
|
60-120 Minutes |
|
Bungee Jumping:
|
<30 Minutes |
Bus Station:
|
<15 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
<60 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
<10 Minutes |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
N/A |
|
Canoeing:
|
60-120 Minutes |
Car Hire Centre:
|
<10 Minutes |
|
Jet Skiing:
|
N/A |
Fishing:
|
<10 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 00385996964443
| Phone | CountryCode | Phone number | |
| Telephone | 00385 | 22434260 | |
| Mobile | 00385 | 996964443 |






