Kenmare Rentals - Self Catering - Holiday Homes Co. Kerry, Ireland
Submitted by kenmarerentals on Tue, 09/22/2009 - 13:45.
Holiday Photos



Property Reference Number
5457
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 2
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 4
|
|
Rental Rates
Property Description |
Kenmare Rentals is the most recent addition to our family business. Owning and managing O'Donnabhain's Bar & Guest House for many years, we have seen an opening for Self Catering / Holiday Homes as many of our initial guests who are staying with us for the last few years, are spending longer periods here, and it is another alternative.. We have also realised that it can be more cost-efficient and often more convenient for guests who are visiting Kenmare for longer periods of time, to make themselves at home in one of our Self Catering Holiday Homes . If it is your dream to spend a week in a Holiday Cottage in Co. Kerry, then we can make that dream come true. In recent years, we have therefore newly built or carefully restored, and lovingly furnished and fitted out a small number of Self Catering properties in or near Kenmare town. The properties were designed and finished to our own high standards of comfort and requirement for space, and will truly offer you a home away from home. Kenmare is an ideal base to explore, the South West of Ireland . Co. Kerry, with the Ring of Kerry, Muckross House, and the Gap of Dunloe on your doorstep, as well as the beautiful Ring of Beara in Co. Cork, which starts in KenmarePlease enter a detailed description of your property.
You can see all our properties at www.kenmarerentals.com |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 2
|
Cot Available: 0
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size: 1
|
|
Features |
|
Broadband Access
Communal Garden
Internet Access
Mountain View
Panoramic Mountain View
Panoramic Sea View
Parking
Parking for Multiple Cars
Sea glimpses
Sea View
Spacious
Terrace/s
Town View
Utility Room
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
<10 Minutes |
|
Safe Swimming Beach:
|
<10 Minutes |
Train Station:
|
<60 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<60 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
<5 Minutes |
18 Hole Golf:
|
<5 Minutes |
|
Horse Riding:
|
<10 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
N/A |
|
Childrens Creche:
|
<5 Minutes |
Climbing:
|
<30 Minutes |
|
Swimming:
|
<10 Minutes |
Sailing:
|
N/A |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
<10 Minutes |
|
Canoeing:
|
<10 Minutes |
Car Hire Centre:
|
N/A |
|
Jet Skiing:
|
N/A |
Fishing:
|
N/A |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s):
| Phone | CountryCode | Phone number | |
| Telephone | 00353 | 872438394 | |
| Mobile | 00 |






