Lahaina Shores Beach Resort - Beachfront Property in Lahaina Town
Submitted by melinda on Thu, 04/29/2010 - 06:27.
Currency Conversion
Holiday Condo Photos






Property Reference Number
7188
Property Rental Summary |
|
|
Property Type: Condo
|
Pets Allowed: N
|
|
No. of Bedrooms: 1
|
Smoke Allowed: N
|
|
No. of Bathrooms: 1
|
Property also for sale: N
|
|
No. of Floors: 7
|
Wheelchair Friendly: N
|
|
Sleeps upto: 3
|
|
Rental Rates
Currency Conversion
|
Property Description |
Lahaina Shores Beach Resort is the only beachfront condo hotel in Lahaina Town. Its located on Front Street, just 2 blocks from all of the shops, restaurants, night life and art galleries. The Lahaina Harbor is also within walking distance and offers a variety of boat trips to go out diving, snorkeling, sport fishing, ocean rafting, whale or dolphin watching, or on a sunset/dinner cruise. It offers spectacular beachfront sunsets, a white sandy beach, (great for snorkeling, swimming, surfing or lounging), a swimming pool and Jacuzzi, and BBQ grills. Unit #312 is a beautifully remodeled and decorated 550-sq. ft. studio consisting of a full bath with a separate vanity area, a fully equipped kitchen, a small dining area and a large living room/bedroom area with a queen-size and a twin size bed. From your private lanai balcony you'll enjoy amazing views of the West Maui Mountains. Amenities include air conditioning, microwave oven, range, refrigerator, cable TV/VCR, high speed internet access and a private telephone (local calls are free). As an added convenience, the unit is equipped with an iron and ironing board, and laundry facilities are at the end of the hallway. To view pictures and take a virtual tour please visit http://www.maui360tours.com/resorts/LahainaShores/312 We can assist you with reservations for Mountain View and Ocean View Studios, One Bedrooms and Penthouses. Please email melinda@maui.net or give us a call at (800) 480-8455 or (808) 661-8040. |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Lahaina Town is a quaint and colorful historic town with lots of activities, walking or lounging on the beach, surfing, kayaking or taking one of the various boat rides out of the Lahaina harbor to go sailing, snorkeling, diving, sport fishing, whale or dolphin watching, or on a sunset or dinner cruise. There are plenty of shops, restaurants, nightlife and art galleries, as well as Art in the Park under the Banyan Tree on weekends. Its centrally located to daytrip just about everywhere on Maui within an hour with two exceptions, its about 2 hours to get to the top of Haleakala National Park or its a full day trip to Hana and back. There are several of Maui's world famous beaches and golf courses located throughout West Maui. Lahaina Town, known in Hawaiian as "Merciless Sun", has some of the best weather of anywhere on the island because its sunny almost every day. |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 1
|
Bunk Bed: 0
|
|
Single: 1
|
Twin: 0
|
Cot Available: 0
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Broadband Access
Covered Parking
Garden
Internet Access
Jacuzzi
Maid Service Available
Mountain View
Panoramic Mountain View
Safe
Shared Swimming Pool/s
Spacious
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<5 Minutes |
Scuba Diving:
|
<5 Minutes |
|
Rafting:
|
<5 Minutes |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
<10 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<30 Minutes |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
<15 Minutes |
|
Horse Riding:
|
<30 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
<5 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<5 Minutes |
|
Water Parks:
|
<5 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
On Site |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
<10 Minutes |
Fishing:
|
<5 Minutes |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): 808-661-8040 or 800-480-8455
| Phone | CountryCode | Phone number | |
| Phone | (808) 661-8040 | ||
| 800# | (800) 480-8455 |






