Large 4 Bedroom Detached Villa with own Swimming Pool near Akbuk Turkey
Submitted by greypuss55 on Wed, 09/08/2010 - 12:42.
Currency Conversion
Holiday Photos








Property Reference Number
8333
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 4
|
Smoke Allowed: N
|
|
No. of Bathrooms: 3
|
Property also for sale: Y
|
|
No. of Floors: 3
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 8
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 2
|
Cot Available: 0
|
|
Double: 3
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balconies
Balcony
Boats Available
Broadband Access
Children's Pool
Covered Parking
Fitted Wardrobes
For Sale
Garden
Internet Access
Maid Service Available
Mountain View
Panoramic Mountain View
Panoramic Sea View
Parking
Private Swimming Pool
Roof terrace
Safe
Sea View
Spacious
Sunbed
Terrace/s
Utility Room
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<10 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
<10 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
<15 Minutes |
|
Safe Swimming Beach:
|
<10 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
<10 Minutes |
Wind Surfing:
|
<10 Minutes |
|
Nightlife:
|
<10 Minutes |
Airport:
|
<60 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<15 Minutes |
|
9 Hole Golf:
|
<45 Minutes |
18 Hole Golf:
|
<45 Minutes |
|
Horse Riding:
|
<5 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<10 Minutes |
Cycling:
|
On Site |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
<15 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<10 Minutes |
Beach/Coast:
|
<10 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
On Site |
|
Jet Skiing:
|
<10 Minutes |
Fishing:
|
N/A |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s):
| Phone | CountryCode | Phone number | |
| Telephone | 00441771 | 624950 | |
| Mobile | 0044 | 07515165557 |






