Lithies Organic Farm Zakynthos, Greek Island
Submitted by Fotini Giannouli on Wed, 01/13/2010 - 16:28.
Holiday Photos
Property Reference Number
6113
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: Y
|
|
No. of Bedrooms: 2
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 4
|
|
Rental Rates
Type of Beds |
||
|
King Size: 0
|
Queen Size: 2
|
Bunk Bed: 2
|
|
Single: 2
|
Twin: 2
|
Cot Available: 2
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size: 2
|
|
Features |
|
Balconies
Balcony
Communal Garden
Covered Parking
Dialup Internet Access
Fitted Wardrobes
For Sale
Internet Access
Mountain View
Panoramic Mountain View
Panoramic Sea View
Parking
Parking for Multiple Cars
Shared Garden
Spacious
|
Appliances at the property |
| Automatic Washing Machine
Air Conditioning
Blender
Barbecue
Cooker
Coffee Maker
Cot
Fax
Fridge/Freezer
Freezer
Grill
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
N/A |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
N/A |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
N/A |
Airport:
|
N/A |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
N/A |
Sailing:
|
N/A |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
N/A |
Beach/Coast:
|
N/A |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
N/A |
|
Jet Skiing:
|
N/A |
Fishing:
|
N/A |
Policies |
|
Check in: 2 p.m.
|
|
Check out: 12 noon
|
|
Lodging tax:
|
|
Required stay:
|
|
Cancellation policy:
|
|
Deposits:
100 euro |
|
Other Fees:
|
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): +00 30 26950 35290
| Phone | CountryCode | Phone number | |
| Telephone | 0030 2695035075, 35290 | ||
| Mobile | 0030 6946361166 |






