lovely inexpensive Holiday Villa for rent in Kenya Diani Beach
Submitted by musungu on Tue, 08/10/2010 - 10:16.
Currency Conversion
Holiday Photos



Property Reference Number
8061
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: Y
|
|
No. of Bedrooms: 2
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 1
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 6
|
|
Rental Rates
Currency Conversion
|
Property Description |
Lovely inexpensive Holiday Villa for rent in Kenya Diani Beach
close to the superb beach of the Indian Ocean rent direct from the owner price is only £ 20 per night per person,discounts for children under 12 price includes all utilities and housemaid service, 24hours security system and night watchman extras : cook Airport transport websites http://www.dianibeach.co.uk/VillaMonique.htm http://www.dianibeach.co.uk/VillaPierre.htm http://www.dianibeach.co.uk/VillaMwangi.htm Mobile(UK) : +44 (0) 7730 972 137 |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
The Villa is located in Diani Beach ,South Coast . Ca 25 miles from Mombasa,where most people arrive at Mombasa International Airport. Walking distance to the superb white sandy beach is ca 10 mins. The Villa is in a safe and private location . Diani has a good developed touristik infrastructure and is in about 10 -15 mins driving distance easy accessable . |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 0
|
|
Double: 3
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size: 0
|
|
Features |
|
Broadband Access
Garden
Jacuzzi
Maid Service Available
Parking
Pool/Snooker Table
Sunbed
Terrace/s
WiFi Wireless Internet Access
|
Appliances at the property |
| Air Conditioning
Coffee Maker
Fridge/Freezer
Iron/s/Ironing Board
Kettle
Linen & Towels Provided
Refrigerator
Room Fans
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<15 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
<15 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<15 Minutes |
Train Station:
|
<60 Minutes |
|
Water Skiing:
|
<15 Minutes |
Wind Surfing:
|
<15 Minutes |
|
Nightlife:
|
<15 Minutes |
Airport:
|
<60 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
<15 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
<15 Minutes |
Sailing:
|
<15 Minutes |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<15 Minutes |
Beach/Coast:
|
<10 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
<15 Minutes |
Fishing:
|
<15 Minutes |
Policies |
|
Check in: 12 noon
|
|
Check out: 12 noon
|
|
Lodging tax: N/A
|
|
Required stay:
minimum stay 2 nights |
|
Cancellation policy:
|
|
Deposits:
|
|
Other Fees:
|
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s):
| Phone | CountryCode | Phone number | |
| Telephone | 00 | ||
| Mobile | 44 | (0) 7730 972 137 |






