Mauritius Luxury sea front villa for rent
Submitted by sahena on Fri, 07/16/2010 - 18:40.
Holiday Photos




Property Reference Number
7838
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: Y
|
|
No. of Bedrooms: 2
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 3
|
Property also for sale: Y
|
|
No. of Floors: 1
|
Wheelchair Friendly: N
|
|
Sleeps upto: 5
|
|
Rental Rates
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 1
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size: 0
|
|
Features |
|
Balconies
Balcony
Boats Available
Children's Pool
Communal Garden
Fitted Wardrobes
For Sale
Garden
Maid Service Available
Motorboat
Panoramic Sea View
Parking for Multiple Cars
Sea glimpses
Sea View
Shared Garden
Shared Swimming Pool/s
Spacious
Sunbed
Terrace/s
Walk-in Closet
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<15 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<5 Minutes |
Scuba Diving:
|
On Site |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<15 Minutes |
|
Nightlife:
|
<45 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
<15 Minutes |
|
Horse Riding:
|
On Site |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
On Site |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
N/A |
|
Water Parks:
|
<10 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
On Site |
|
Jet Skiing:
|
N/A |
Fishing:
|
On Site |
Policies |
|
Check in: ...
|
|
Check out: ...
|
|
Lodging tax:
|
|
Required stay:
minimum 6 nights |
|
Cancellation policy:
|
|
Deposits:
35% |
|
Other Fees:
|
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 002307948497
| Phone | 00230 | 7948497 | |
| Telephone | 00230 | 2909425 | |
| Mobile | 00230 | 9713588 |






