A privately owned luxurious 2 bedroom apartment located on the South East Coast of Barbados .
Submitted by kyleboyce on Tue, 08/24/2010 - 19:43.
Currency Conversion
Holiday Photos






















Property Reference Number
8205
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 2
|
Smoke Allowed: N
|
|
No. of Bathrooms: 3
|
Property also for sale: N
|
|
No. of Floors: 1
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 6
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 0
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size: 2
|
|
Features |
|
Balconies
Broadband Access
Children's Pool
Communal Garden
Fitted Wardrobes
Garden
Internet Access
Jacuzzi
Maid Service Available
Onsite Gym
Parking for Multiple Cars
Private Swimming Pool
Safe
Sea View
Shared Garden
Shared Swimming Pool/s
Spacious
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
On Site |
Skiing:
|
N/A |
|
Tennis:
|
On Site |
Scuba Diving:
|
On Site |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
N/A |
|
Water Skiing:
|
On Site |
Wind Surfing:
|
On Site |
|
Nightlife:
|
<15 Minutes |
Airport:
|
<15 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
<15 Minutes |
|
Horse Riding:
|
<30 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
On Site |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<30 Minutes |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
On Site |
Beach/Coast:
|
On Site |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
On Site |
|
Jet Skiing:
|
N/A |
Fishing:
|
<30 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s):
| Phone | CountryCode | Phone number | |
| Telephone | +44 (0) | 1926 315238 | |
| Mobile | +44 (0) | 7941 196209 |






