ROOF TOP POOL WITH OCEAN VIEW, TERRACE LOUNGE, LUXURY FINISHES, ELEVATOR, 2 BEDROOMS.
Submitted by ENCANTO RIVIERA... on Thu, 02/04/2010 - 19:16.
Holiday Condo Photos














Property Reference Number
6300
Property Rental Summary |
|
|
Property Type: Condo
|
Pets Allowed: N
|
|
No. of Bedrooms:
|
Smoke Allowed: Y
|
|
No. of Bathrooms:
|
Property also for sale: Y
|
|
No. of Floors: 3
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 7
|
|
Rental Rates
Property Description |
|
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Type of Beds |
||
|
King Size: 1
|
Queen Size: 2
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 3
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size: 0
|
|
Features |
|
Balcony
Communal Garden
Covered Parking
For Sale
Garage
Garden
Internet Access
Maid Service Available
Panoramic Sea View
Parking
Parking for Multiple Cars
Roof terrace
Safe
Sea View
Shared Garden
Shared Swimming Pool/s
Solarium/Roof Terrace
Spacious
Terrace/s
Town View
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<5 Minutes |
Scuba Diving:
|
<5 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<5 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<5 Minutes |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
<60 Minutes |
Bus Station:
|
On Site |
|
9 Hole Golf:
|
<5 Minutes |
18 Hole Golf:
|
<10 Minutes |
|
Horse Riding:
|
<15 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
<5 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
<5 Minutes |
Sailing:
|
<5 Minutes |
|
Water Parks:
|
<15 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
N/A |
|
Canoeing:
|
<5 Minutes |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
<5 Minutes |
Fishing:
|
<5 Minutes |
Policies |
|
Check in: 7 a.m.
|
|
Check out: 3 p.m.
|
|
Lodging tax:
|
|
Required stay:
|
|
Cancellation policy:
|
|
Deposits:
250 dollars |
|
Other Fees:
|
|
Other policies:
|
![]() |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): +52.984 879 48 58
| Phone | CountryCode | Phone number | |
| Telephone | 0052 | 984 115 4000 | |
| Mobile | 00 | 984 879 4858 |






