Sardinia – Terraced house on the sea
Submitted by Casa Vacanze on Sat, 09/19/2009 - 11:20.
Holiday Photos









Property Reference Number
5409
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 2
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 6
|
|
Rental Rates
Property Description |
I rent weekly a terraced house which is 100 mt from the sea in Quartu S.Elena, the coast-road Cagliari – Villasimius, situated in a quiet, little village with tennis courts and a football pitch.
The house consists of a large living room with kitchenette (with cooker, refrigerator, freezer and oven), 2 bedrooms, 2 bathrooms, washing-machine, satellite TV, water reserve, little private garden, 2 paths.
|
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
The house consists of a large living room with kitchenette (with cooker, refrigerator, freezer and oven), 2 bedrooms, 2 bathrooms, washing-machine, satellite TV, water reserve, little private garden, 2 paths.
There are all services locally: post office, cash machine, chemist’s, tobacconist’s and news agent’s, pizza restaurant, ice-cream parlour, butcher’s, grocer’s, hairdresser, duty doctor, council library, bus connection with Cagliari and Quartu Sant’Elena.
Near the house there is a sailing school, and even a marina (boat hire and boat cruises, boat rides).
It is a few minutes’ drive of car from shopping centres with games rooms and Warner Village cinemas, a water entertainment centre (from June to August), a 9-hole golf course, disco, riding school, 20 minutes from Cagliari-Elmas airport.
No animals or pets.
Availability all year.
Weekly amount from 400 euros. E-mail: casa.vacanze2@libero.it.
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 1
|
Cot Available: 0
|
|
Double: 1
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Garden
|
Appliances at the property |
| Automatic Washing Machine
Barbecue
Cooker
CD Player
Fridge/Freezer
Linen & Towels Provided
Radio
Satellite TV
TV
Vacuum Cleaner
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
On Site |
Scuba Diving:
|
<10 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
N/A |
Train Station:
|
<30 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<5 Minutes |
|
Nightlife:
|
<15 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
On Site |
|
9 Hole Golf:
|
<15 Minutes |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
<10 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<10 Minutes |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
<10 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
<10 Minutes |
Car Hire Centre:
|
N/A |
|
Jet Skiing:
|
N/A |
Fishing:
|
On Site |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): +39 3349071386
| Phone | CountryCode | Phone number | |
| Telephone | 00 | ||
| Mobile | +39 | 3349071386 |






