Seaside holiday rentals at the beach in cesme, Izmir, Turkey
Submitted by akvilla on Thu, 08/06/2009 - 10:42.
Currency Conversion
Holiday Villa Photos







Property Reference Number
4948
Property Rental Summary |
|
|
Property Type: Villa
|
Pets Allowed: Y
|
|
No. of Bedrooms: 5
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 3
|
Property also for sale: Y
|
|
No. of Floors: 3
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 12
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed:
|
|
Single: 4
|
Twin: 2
|
Cot Available: 1
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balconies
Balcony
Boats Available
Broadband Access
Communal Garden
Garden
Internet Access
Panoramic Mountain View
Panoramic Sea View
Sea View
Terrace/s
WiFi Wireless Internet Access
|
Appliances at the property |
| Automatic Washing Machine
Barbecue
Cooker
Cable TV
Coffee Maker
Grill
Iron/s/Ironing Board
Kettle
Linen & Towels Provided
Microwave
Oven
Refrigerator
Room Fans
Satellite TV
Vacuum Cleaner
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
<60 Minutes |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<15 Minutes |
|
Nightlife:
|
N/A |
Airport:
|
<60 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
Hydrospeeding:
|
N/A | |
|
Live Entertainment:
|
N/A |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
On Site |
|
Water Parks:
|
60-120 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
On Site |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
On Site |
|
Jet Skiing:
|
N/A |
Fishing:
|
On Site |
Policies |
|||
|
Check in: 2 p.m.
|
|||
|
Check out: 11 a.m.
|
|||
|
Lodging tax:
|
|||
|
Required stay:
|
|||
|
Cancellation policy:
|
|||
|
Deposits:
Upon arrival a deposit of 100-€ will be collected for possible damages to property and breakages of equipment and /or loss of keys.The damage deposit is fully refundable on your departure,provided there is no breakage,damage and missing items during or after your stay |
|||
|
Other Fees:
|
|||
|
Other policies:
All prices are per villa per week (in Euro - €) for groups of 4, 5, 6, 7, 8,9 and 10 persons. Basic price (for 1-4 person) is 550 € for high season (01 Jun -30 Sept), 350 € for mid-season (01 Apr - 31 May and 01. Oct - 30.Nov), 250 € for low-season (01 Dec. -31 Mar). For each additional person we charge 55 € for high season, 35 € for mid-season, 25 € for low-season. Meanwhile 35 Euro is added to rental price for final cleaningThe prices include electricity, water, gas and one set of bedding per person (given on arrival). The housekeeping service will be made before the guest arrival.(The villa will be cleaned and arranged before the guest arrive ).There is no housekeeping service during the guest's stay.If needed, this can be arranged with an extra cost.Towels have to be brought by the guests.Towels are available for rent. CHECK-IN & CHECK-OUT TIMES
- In order not to have a conflict with the bookings, guests can check- in after 14.00 pm and check- out on or before 11.00 noon.
If the guests want to check-in earlier than 14.00 pm, they accept that their reservation will take effect from the day before.
Likewise,if the guests check-out after 11.00 noon,it will be considered as an additional day stayed |
|||
![]() |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): +905424244838
Ibrahim Akturk






