Secluded,rural retreat featuring 4 individual ground floor poolside apartments
Submitted by andrew idle on Fri, 10/29/2010 - 08:35.
Currency Conversion
Holiday Photos





Property Reference Number
8880
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 6
|
Smoke Allowed: N
|
|
No. of Bathrooms: 4
|
Property also for sale: N
|
|
No. of Floors: 1
|
Wheelchair Friendly: N
|
|
Sleeps upto: 12
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 10
|
Twin: 0
|
Cot Available: 1
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Communal Garden
Fitted Wardrobes
Garden
Gym Room
Internet Access
Jacuzzi
Mountain View
Onsite Gym
Panoramic Mountain View
Parking
Parking for Multiple Cars
Private Swimming Pool
Spacious
Sunbed
Utility Room
Weights
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<10 Minutes |
Skiing:
|
60-120 Minutes |
|
Tennis:
|
<30 Minutes |
Scuba Diving:
|
<45 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
On Site |
|
Safe Swimming Beach:
|
<30 Minutes |
Train Station:
|
<15 Minutes |
|
Water Skiing:
|
<45 Minutes |
Wind Surfing:
|
<30 Minutes |
|
Nightlife:
|
<10 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
<45 Minutes |
Bus Station:
|
<10 Minutes |
|
9 Hole Golf:
|
<30 Minutes |
18 Hole Golf:
|
<30 Minutes |
|
Horse Riding:
|
<15 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<30 Minutes |
Cycling:
|
On Site |
|
Childrens Creche:
|
N/A |
Climbing:
|
<5 Minutes |
|
Swimming:
|
On Site |
Sailing:
|
<30 Minutes |
|
Water Parks:
|
<30 Minutes |
Paint Balling:
|
<30 Minutes |
|
Restaurants:
|
<10 Minutes |
Beach/Coast:
|
<30 Minutes |
|
Canoeing:
|
<30 Minutes |
Car Hire Centre:
|
<15 Minutes |
|
Jet Skiing:
|
<30 Minutes |
Fishing:
|
<45 Minutes |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 0034 952031265
| Phone | CountryCode | Phone number | |
| Telephone | 0034 | 952031265 | |
| Mobile | 0034 | 649865876 |






