Self catering holiday bungalow in Minehead, West Somerset, Exmoor National Park
Submitted by steepholme on Tue, 03/16/2010 - 20:29.
Holiday Photos




Property Reference Number
6761
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 3
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: N
|
|
No. of Floors: 1
|
Wheelchair Friendly: N
|
|
Sleeps upto: 5
|
|
Rental Rates
Property Description |
A lovely 3 bedroom bungalow on the edge of Exmoor National Park in the popular seaside town of Minehead. We are a 10 minute walk from the beach and West Somerset Steam Railway. A front and back garden with patio area and sea views. A lovely sunny conservatory to relax after your busy day out. We sleep 5 people and have 3 bedrooms, bathroom with shower and loo and shower room with loo. Inclusive of linen, towels, central heating, electric and homely comforts. We are close to the popular medieval village of Dunster with its Castle run by the National Trust. Close to West Somerset Steam Railway a very popular local attraction.
Visit our website at www.holidayinminehead.co.uk |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
The bungalow is in a quiet residential area on the outskirts of Minehead. Our post code for location is TA24 6DY |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 1
|
Twin: 1
|
Cot Available: 1
|
|
Double: 1
|
4 Poster Double: 0
|
Sofa Bed:0
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Fitted Wardrobes
Garden
Parking
Parking for Multiple Cars
Sea View
Spacious
Town View
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
N/A |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
N/A |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
N/A |
|
Nightlife:
|
N/A |
Airport:
|
N/A |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
N/A |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
N/A |
Sailing:
|
N/A |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
N/A |
Beach/Coast:
|
N/A |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
N/A |
|
Jet Skiing:
|
N/A |
Fishing:
|
N/A |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 01643 831513
| Phone | CountryCode | Phone number | |
| Telephone | 0044 | 01643 831513 | |
| Mobile | 00 |






