St. Julians (Centre) Luxury 1 bedroomed flat close to Casino's,shops,cinemas,beaches,language schools
Submitted by Abela on Sun, 01/17/2010 - 22:46.
Currency Conversion
Holiday Photos

Property Reference Number
6143
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 1
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 1
|
Property also for sale: N
|
|
No. of Floors: 1
|
Wheelchair Friendly: N
|
|
Sleeps upto: 2
|
|
Rental Rates
Currency Conversion
|
Property Description |
A Luxuriously furnished 1 bed roomed flat having a combined kitchen/living/dining, bathroom, good size balcony, air-conditioned, TV, DVD, Hi-Fi system, washing machine, telephone and FREE WI-FI. Property is situated 5 minutes walk from Portomaso, Casinos, English language schools, Paceville, Sliema, shops, beaches, SPA’s, restaurants and bus terminal.
50 Euros daily 1st June till 15th June.
70 Euros daily 16th June till 15th July.
95 Euros daily 16th July till 31st August.
50 Euros daily 1st Sept till 31st May 2011
Prices are for the apartment up to 2 persons, can take 1 more person at an additional 7 Euros daily. You can e-mail me on daabe@dhalia.com or abela_darren@yahoo.co.uk or call me on +356 7947 7497
|
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 0
|
Twin: 0
|
Cot Available: 1
|
|
Double: 1
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Boats Available
Broadband Access
Internet Access
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<15 Minutes |
Scuba Diving:
|
<5 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
N/A |
Train Station:
|
N/A |
|
Water Skiing:
|
<5 Minutes |
Wind Surfing:
|
<5 Minutes |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<30 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
<60 Minutes |
|
Horse Riding:
|
N/A |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<5 Minutes |
Cycling:
|
N/A |
|
Childrens Creche:
|
<5 Minutes |
Climbing:
|
N/A |
|
Swimming:
|
<5 Minutes |
Sailing:
|
<5 Minutes |
|
Water Parks:
|
<45 Minutes |
Paint Balling:
|
<60 Minutes |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
<5 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
<5 Minutes |
Fishing:
|
N/A |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 0035679477497
| Phone | CountryCode | Phone number | |
| Telephone | 00 | ||
| Mobile | 00356 | 79477497 |






