SUNSET REEF LUXURY BEACH FRONT VILLA, TOBAGO
Submitted by clivejane5 on Tue, 01/13/2009 - 16:37.
Currency Conversion
Holiday Villa Photos





Property Reference Number
4410
Property Rental Summary |
|
|
Property Type: Villa
|
Pets Allowed: N
|
|
No. of Bedrooms: 4
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 4
|
Property also for sale: N
|
|
No. of Floors: 2
|
Wheelchair Friendly: N
|
|
Sleeps upto: 10
|
|
Rental Rates
Currency Conversion
|
Property Description |
"Sunset Reef Villa"
1) Luxury comfortable accommodation Don't take my word for it. Listen to what our customers say. Thank you for making our stay and Wedding so perfect, and special thanks to Katy Ann, you are a treasure.
Testimonial: 5 We realise you would like to have further information on the Villa, especially any special offer that we may have. |
|
|
![]() |
| Locality of property, Whats nearby? Local Amenities, Local Markets, events which may be of interest... |
We have one of the best restauants one minutes walk away "The Sea Horse Restauant" plus a great beach bar ideal for lunch and a fruit punch "The Buccaneers Bar" February is the World Famous Trinidad & Tobago Carnival, remember to book early for this as we would hate you to be disappointed! Easter is the time for the famous Goat & Crab racing, remember to bring your saddle!!! Tobago is a Bird Watches paradise, it has some of the best reef Scuba Diving in the World, there are a number of Padi Qualified diving schools in Tobago. |
Type of Beds |
||
|
King Size: 1
|
Queen Size: 1
|
Bunk Bed: 0
|
|
Single: 4
|
Twin: 0
|
Cot Available: 1
|
|
Double: 0
|
4 Poster Double: 0
|
Sofa Bed:1
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balcony
Fitted Wardrobes
Maid Service Available
Panoramic Sea View
Parking for Multiple Cars
Private Swimming Pool
Safe
Sea View
Spacious
Walk-in Closet
WiFi Wireless Internet Access
|
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<5 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
<10 Minutes |
Scuba Diving:
|
<5 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
<15 Minutes |
|
Safe Swimming Beach:
|
<5 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
<5 Minutes |
Wind Surfing:
|
<5 Minutes |
|
Nightlife:
|
<5 Minutes |
Airport:
|
<15 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
<5 Minutes |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
<10 Minutes |
|
Horse Riding:
|
<10 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<10 Minutes |
Cycling:
|
<10 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<5 Minutes |
|
Water Parks:
|
N/A |
Paint Balling:
|
N/A |
|
Restaurants:
|
<5 Minutes |
Beach/Coast:
|
<5 Minutes |
|
Canoeing:
|
<5 Minutes |
Car Hire Centre:
|
<5 Minutes |
|
Jet Skiing:
|
<5 Minutes |
Fishing:
|
<5 Minutes |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): 868 639 9360






