villa, 40m from beach, exlussive,4 apartments, view at the sea
Submitted by villa tanja on Sat, 01/15/2011 - 17:07.
Holiday Photos





Property Reference Number
10042
Property Rental Summary |
|
|
Property Type:
|
Pets Allowed: N
|
|
No. of Bedrooms: 6
|
Smoke Allowed: Y
|
|
No. of Bathrooms: 4
|
Property also for sale: N
|
|
No. of Floors: 3
|
Wheelchair Friendly: N
|
|
Sleeps upto: 17
|
|
Rental Rates
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 1
|
Twin: 0
|
Cot Available: 0
|
|
Double: 2
|
4 Poster Double: 0
|
Sofa Bed:4
|
|
Blow-up beds: 0
|
Super King Size: 2
|
|
Features |
|
Balcony
Boats Available
Dialup Internet Access
Fitted Wardrobes
Garden
Internet Access
Motorboat
Panoramic Sea View
Parking
Parking for Multiple Cars
Sea View
Shared Garden
Spacious
Terrace/s
Utility Room
WiFi Wireless Internet Access
|
Appliances at the property |
| Barbecue
Coffee Maker
Central Heating
Digital TV
Fridge/Freezer
Freezer
Grill
HiFi
Linen & Towels Provided
Radio
Refrigerator
Satellite TV
Stereo System
TV
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
On Site |
Skiing:
|
<10 Minutes |
|
Tennis:
|
On Site |
Scuba Diving:
|
<10 Minutes |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
On Site |
Train Station:
|
N/A |
|
Water Skiing:
|
<15 Minutes |
Wind Surfing:
|
On Site |
|
Nightlife:
|
On Site |
Airport:
|
<15 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
On Site |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
<30 Minutes |
|
Horse Riding:
|
<30 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<10 Minutes |
Cycling:
|
<5 Minutes |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
On Site |
|
Water Parks:
|
On Site |
Paint Balling:
|
<30 Minutes |
|
Restaurants:
|
On Site |
Beach/Coast:
|
On Site |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
<10 Minutes |
|
Jet Skiing:
|
On Site |
Fishing:
|
On Site |
Location Map
Javascript is required to view this map.
Availability
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | 31 | ||||||
| April 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | ||||
Contact Details
Contact Telephone Number(s): 0038552397263
| Phone | CountryCode | Phone number | |
| Telephone | 00385 | 16145482 | |
| Mobile | 00385 | 989525793 |






