Wonderful 3 Bed Duplex in Stunning Akbuk
Submitted by Oracle Travel E... on Mon, 11/23/2009 - 11:25.
Currency Conversion
Holiday Apartment Photos
Property Reference Number
5732
Property Rental Summary |
|
|
Property Type: Apartment
|
Pets Allowed: N
|
|
No. of Bedrooms: 3
|
Smoke Allowed: N
|
|
No. of Bathrooms: 2
|
Property also for sale: Y
|
|
No. of Floors: 2
|
Wheelchair Friendly: Y
|
|
Sleeps upto: 6
|
|
Rental Rates
Currency Conversion
|
Type of Beds |
||
|
King Size: 0
|
Queen Size: 0
|
Bunk Bed: 0
|
|
Single: 4
|
Twin: 0
|
Cot Available: 0
|
|
Double: 1
|
4 Poster Double: 0
|
Sofa Bed:2
|
|
Blow-up beds: 0
|
Super King Size:
|
|
Features |
|
Balconies
Children's Pool
Child's swing
Communal Garden
For Sale
Maid Service Available
Mountain View
Panoramic Mountain View
Parking
Roof terrace
Safe
Shared Garden
Shared Swimming Pool/s
Spacious
Sunbed
|
Appliances at the property |
| Automatic Washing Machine
Air Conditioning
Clothes Dryer
Fridge/Freezer
Iron/s/Ironing Board
Kettle
Linen & Towels Provided
Toaster
|
![]() |
How many minutes to arrive at the following activities by foot |
|||
|
Shops:
|
<10 Minutes |
Skiing:
|
N/A |
|
Tennis:
|
N/A |
Scuba Diving:
|
N/A |
|
Rafting:
|
N/A |
Hiking Rambling:
|
N/A |
|
Safe Swimming Beach:
|
<5 Minutes |
Train Station:
|
N/A |
|
Water Skiing:
|
N/A |
Wind Surfing:
|
<10 Minutes |
|
Nightlife:
|
<10 Minutes |
Airport:
|
<45 Minutes |
|
Bungee Jumping:
|
N/A |
Bus Station:
|
N/A |
|
9 Hole Golf:
|
N/A |
18 Hole Golf:
|
N/A |
|
Horse Riding:
|
<30 Minutes |
Hydrospeeding:
|
N/A |
|
Live Entertainment:
|
<10 Minutes |
Cycling:
|
N/A |
|
Childrens Creche:
|
N/A |
Climbing:
|
N/A |
|
Swimming:
|
On Site |
Sailing:
|
<10 Minutes |
|
Water Parks:
|
<30 Minutes |
Paint Balling:
|
N/A |
|
Restaurants:
|
On Site |
Beach/Coast:
|
<5 Minutes |
|
Canoeing:
|
N/A |
Car Hire Centre:
|
On Site |
|
Jet Skiing:
|
N/A |
Fishing:
|
<5 Minutes |
Policies |
|
Check in:
|
|
Check out:
|
|
Lodging tax:
|
|
Required stay:
Please note we have flexible stays in our properties as our rates are per night |
|
Cancellation policy:
|
|
Deposits:
20% non-refundable deposit is due at booking stage,the balance is payable in the form of cash or travellers cheque locally either in the on-site reception or the office in the resort. |
|
Other Fees:
The nearest airport is Bodrum Airport, this is approximately a 60 minute drive door to door. Izmir airport is another option and is open all year round, British airways operates flights 3/4 times a week. Recommended websites for cheap flights: www.easyjet.com Airport Transfer : As we are a registered Travel Agency and Tour Operator we will be able to arrange airport transfers and rent a car. £25.00 each way for 2 people Bodrum £40.00 each way for 2 people Izmir |
|
Other policies:
20% non-refundable deposit is due at booking stage,the balance is payable in the form of cash or travellers cheque locally either in the on-site reception or the office in the resort. A refundable deposit of £100 will be taken on arrival in cash and is charged to cover any loss, damage, breakages or additional cleaning that may be required. This will be refunded to you in cash on Departure. Please note all monies can be paid at the on-site reception on arrival or next day. |
![]() |
Location Map
Javascript is required to view this map.
Availability
| February 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | |||
| March 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 | |||||||
| April 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | |||||
| May 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | |
| 30 | |||||||
| July 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 | ||||
| August 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | ||||||
| October 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 | |||
| November 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | ||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 | 31 | |||||
| January 2013 | |||||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| 26 | 27 | 28 | 29 | 30 | 31 | ||
Contact Details
Contact Telephone Number(s): +90 256 813 2470
| Phone | CountryCode | Phone number | |
| Telephone | +90 256 813 2470 |
||
| Mobile | 00 |






